Wallaceburg Lakers Player Statistics 2008-2009
| # | PLAYERS | P | GP | G | A | PTS | PIM |
| 9 | Lalonde, Chris | F | 32 | 37 | 18 | 55 | 74 |
| 8 | Nap, Derek | F | 36 | 18 | 31 | 49 | 23 |
| 19 | Lozon, Nash | F | 40 | 14 | 33 | 47 | 32 |
| 10 | Franchuk, Jordan | D | 35 | 6 | 28 | 34 | 103 |
| 14 | Lubbers, Shawn | F | 38 | 13 | 18 | 31 | 36 |
| 7 | Pollock, Rob | F | 37 | 11 | 18 | 29 | 8 |
| 15 | Vandenberg, Trevor | F | 34 | 11 | 13 | 24 | 148 |
| 18 | Hopkins, Blain | F | 37 | 12 | 10 | 22 | 26 |
| 72 | Jacobs, Joe | F | 31 | 0 | 19 | 19 | 26 |
| 2 | Vyse, Willie | D | 38 | 1 | 17 | 18 | 91 |
| 20 | Dolce, Jordan | F | 35 | 10 | 5 | 15 | 109 |
| 17 | Fulmer, Stefan | F | 27 | 5 | 8 | 13 | 26 |
| 24 | Beatty, Josh | F | 34 | 9 | 3 | 12 | 11 |
| 25 | Sands, Tyler | F | 23 | 2 | 8 | 10 | 0 |
| 22 | Hopkins, Orland | D | 32 | 2 | 7 | 9 | 61 |
| 23 | Howlett, Dustin | F | 25 | 2 | 5 | 7 | 81 |
| 33 | Walker, Anthony | F | 8 | 1 | 6 | 7 | 0 |
| 16 | Carswell, Tristan | F | 23 | 4 | 1 | 5 | 52 |
| 44 | Shorts, Kevin | D | 37 | 3 | 2 | 5 | 41 |
| 47 | Williams, Trevor | D | 23 | 0 | 4 | 4 | 18 |
| 6 | Markie, Ian | D | 27 | 0 | 3 | 3 | 48 |
| 25 | Dunn, John | F | 4 | 1 | 1 | 2 | 2 |
| 4 | Patterson, Cam | D | 12 | 0 | 2 | 2 | 0 |
| 3 | Hurlock, Brad | D | 8 | 0 | 2 | 2 | 11 |
| 5 | Vancaille, Josh | D | 2 | 0 | 1 | 1 | 0 |
| 33 | George, Ryan | G | 25 | 0 | 0 | 0 | 6 |
| 1 | Noyle, Steve | G | 22 | 0 | 0 | 0 | 0 |
| 4 | Lubbers, Travis | D | 10 | 0 | 0 | 0 | 8 |
| # | GOALIES | GP | MIN | W | L | OTL | SO | GAA | SV% |
| 33 | George, Ryan | 25 | 1302:50 | 10 | 9 | 1 | 2 | 4.28 | .865 |
| 1 | Noyle, Steve | 22 | 1123:49 | 8 | 10 | 2 | 0 | 4.48 | .871 |
CKXS FM 99.1 broadcast Lakers games live on the web. 
