Wallaceburg Lakers Player Stats 2010-2011
Regular Season Statistics
| # | Player Name | GP | G | A | PTS | PIM |
| 72 | Isaac, Tyson | 38 | 35 | 25 | 60 | 140 |
| 22 | Leger, Norm | 38 | 28 | 31 | 59 | 46 |
| 9 | Pollock, Rob | 40 | 15 | 27 | 42 | 8 |
| 19 | Lozon, Nash | 39 | 8 | 26 | 34 | 34 |
| 44 | Pitfield, Wayd | 32 | 12 | 18 | 30 | 41 |
| 15 | Lubbers, Shawn | 35 | 16 | 13 | 29 | 56 |
| 20 | Lewis, Tyler | 29 | 9 | 20 | 29 | 64 |
| 8 | Durstin, Jordan | 38 | 4 | 19 | 23 | 50 |
| 25 | Jasmin, Sam | 37 | 10 | 9 | 19 | 45 |
| 3 | Billins, Tyler | 33 | 7 | 8 | 15 | 64 |
| 10 | Butler, Brandon | 36 | 1 | 13 | 14 | 60 |
| 4 | Belanger, Jordan | 35 | 7 | 6 | 13 | 61 |
| 24 | Cope, Dustin | 29 | 4 | 8 | 12 | 75 |
| 23 | Ryan, Kody | 25 | 5 | 5 | 10 | 126 |
| 17 | Pataki, Ben | 40 | 1 | 7 | 8 | 44 |
| 7 | Lubbers, Scott | 34 | 1 | 3 | 4 | 20 |
| 2 | Heiser, Garrett | 39 | 2 | 1 | 3 | 16 |
| 18 | Merritt, Brendon | 4 | 1 | 2 | 3 | 6 |
| 29 | Berglund, Matt | 32 | 0 | 2 | 2 | 2 |
| 45 | Loader, Zach | 22 | 0 | 2 | 2 | 63 |
| 47 | Jacobs, Joe | 17 | 1 | 0 | 1 | 12 |
| 5 | Shantz, Drew | 39 | 0 | 1 | 1 | 14 |
| 18 | Bruin, James | 3 | 0 | 1 | 1 | 0 |
| 1 | Rankin, Reid | 10 | 0 | 0 | 0 | 0 |
| 33 | Janssens, Adam | 4 | 0 | 0 | 0 | 13 |
| 33 | Myers, Mike | 4 | 0 | 0 | 0 | 2 |
| 45 | Derynck, Johnathan | 4 | 0 | 0 | 0 | 23 |
| 18 | McFadden, Alex | 1 | 0 | 0 | 0 | 0 |
| 45 | Meyskens, Lacais | 1 | 0 | 0 | 0 | 0 |
| 1 | Veenstra, John | 0 | 0 | 0 | 0 | 0 |
| # | Player Name | GP | MIN | W | L | OTL | SO | GAA | SV% |
| 29 | Berglund, Matt | 32 | 1860:40 | 25 | 6 | 1 | 2 | 2.58 | .914 |
| 1 | Rankin, Reid | 10 | 562:06 | 5 | 2 | 1 | 0 | 3.31 | .889 |
CKXS FM 99.1 broadcast Lakers games live on the web. 
